<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Staples CFO says Going Green Means Saving Green</title>
	<atom:link href="http://www.goinggreenhints.com/staples-cfo-says-going-green-means-saving-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinggreenhints.com/staples-cfo-says-going-green-means-saving-green/</link>
	<description>Going Green Hints and Tips</description>
	<lastBuildDate>Fri, 08 Jul 2011 15:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Irene Sinteff</title>
		<link>http://www.goinggreenhints.com/staples-cfo-says-going-green-means-saving-green/#comment-258</link>
		<dc:creator>Irene Sinteff</dc:creator>
		<pubDate>Mon, 24 May 2010 07:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goinggreenhints.com/?p=43#comment-258</guid>
		<description>A single kilowatt-hour of electricity will generate 1.34 pounds (610 g) of CO2 emissions. Assuming the average light bulb is on for 10 hours a day, a single 40-watt incandescent bulb will generate 196 pounds (89 kg) of CO2 every year. The 13-watt LED equivalent will only be responsible for 63 pounds (29 kg) of CO2 over the same time span. A building’s carbon footprint from lighting can be reduced by 68% by exchanging all incandescent bulbs for new LEDs in warm climates. In cold climates, the energy saving may be lower, since more heating would be needed to compensate for the lower temperature.</description>
		<content:encoded><![CDATA[<p>A single kilowatt-hour of electricity will generate 1.34 pounds (610 g) of CO2 emissions. Assuming the average light bulb is on for 10 hours a day, a single 40-watt incandescent bulb will generate 196 pounds (89 kg) of CO2 every year. The 13-watt LED equivalent will only be responsible for 63 pounds (29 kg) of CO2 over the same time span. A building’s carbon footprint from lighting can be reduced by 68% by exchanging all incandescent bulbs for new LEDs in warm climates. In cold climates, the energy saving may be lower, since more heating would be needed to compensate for the lower temperature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

